Swarm | 0 |
Giants | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 16, 2024 6:00 PM | Shellbrook Arena | Swarm | Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 0 | 0 | 0 | 0 |
Giants | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 0 | 0 | 0 | 0 |
Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swarm | -- |
Giants | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Barrett Senger | 0 | 0 | 0 | 0.00 |
5 | Hutch Muirhead | 0 | 0 | 0 | 0.00 |
6 | Everleigh Boute | 0 | 0 | 0 | 0.00 |
7 | Joseph Montgrant | 0 | 0 | 0 | 0.00 |
9 | Kyree Currie | 0 | 0 | 0 | 0.00 |
10 | Sawyer Muirhead | 0 | 0 | 0 | 0.00 |
11 | Kipton Helm | 0 | 0 | 0 | 0.00 |
12 | Heston Konkin | 0 | 0 | 0 | 0.00 |
13 | Chase Kristiansen | 0 | 0 | 0 | 0.00 |
14 | Everett Olson | 0 | 0 | 0 | 0.00 |
15 | Kayden Stieb | 0 | 0 | 0 | 0.00 |
16 | Ryker Strube | 0 | 0 | 0 | 0.00 |
17 | Travis Kasner | 0 | 0 | 0 | 0.00 |
18 | Maddox Segberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Janelle Mason |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |