U11 Melfort Wings | 4 |
U11 Shellbrook Swarm | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 02, 2025 6:30 PM | Northern Lights Palace | U11 Melfort Wings | U11 Shellbrook Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Melfort Wings | 0 | 0 | 4 | 4 |
| U11 Shellbrook Swarm | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| U11 Shellbrook Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Melfort Wings | -- |
| U11 Shellbrook Swarm | -- |
| Period 1 |
|---|
| U11 Shellbrook Swarm at 5:11 - #4 Jordy Bechtel |
| U11 Shellbrook Swarm at 2:04 - #16 Jase Helm from #4 Jordy Bechtel |
| U11 Shellbrook Swarm at 1:18 - #4 Jordy Bechtel |
| Period 2 |
| U11 Shellbrook Swarm at 13:23 - #4 Jordy Bechtel |
| U11 Shellbrook Swarm at 12:31 - #19 Phoenix Tremain from #12 Hudson Johnson |
| U11 Shellbrook Swarm at 10:15 - #4 Jordy Bechtel from #21 Arya Horricks |
| U11 Shellbrook Swarm at 3:23 - #4 Jordy Bechtel |
| Period 3 |
| U11 Shellbrook Swarm at 14:24 - #4 Jordy Bechtel |
| U11 Melfort Wings at 13:32 - #14 Hudson Hedin |
| U11 Melfort Wings at 9:24 - #14 Hudson Hedin |
| U11 Shellbrook Swarm at 8:03 - #8 Kipton Helm |
| U11 Melfort Wings at 7:02 - #14 Hudson Hedin from #5 Dex Schryvers |
| U11 Melfort Wings at 2:36 - #24 Sutter Pickering |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Melfort Wings at 13:48 - #14 Hudson Hedin for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 13:08 - #4 Kade Kendrick for High Stick Minor 8.3(2 pim) |
| U11 Shellbrook Swarm at 7:28 - #11 Joseph Montgrant for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 6:38 - #4 Kade Kendrick for High Stick Minor 8.3(2 pim) |
| U11 Shellbrook Swarm at 0:07 - #19 Phoenix Tremain for High Stick Minor 8.3(2 pim) |
| Period 3 |
| U11 Melfort Wings at 12:43 - #14 Hudson Hedin for Charging Minor 6.3(2 pim) |
| U11 Shellbrook Swarm at 7:17 - #21 Arya Horricks for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 6:24 - #24 Sutter Pickering for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 5:45 - #18 Holdynn Severight-Person for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hudson Hedin | 3 | 0 | 3 | 4.00 |
| 24 | Sutter Pickering | 1 | 0 | 1 | 2.00 |
| 5 | Dex Schryvers | 0 | 1 | 1 | 0.00 |
| 2 | Karson Hedin (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Kade Kendrick | 0 | 0 | 0 | 4.00 |
| 6 | Eli Wood | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Sklapsky | 0 | 0 | 0 | 0.00 |
| 9 | Kinsley Lucey | 0 | 0 | 0 | 0.00 |
| 15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Wood | 0 | 0 | 0 | 0.00 |
| 17 | Hendrix Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Holdynn Severight-Person | 0 | 0 | 0 | 2.00 |
| 19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton Lucey |
| Derek Busby |
| DJ Wood |
| Elijah Maier |
| Oliver Whyte |
| Scott Hedin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordy Bechtel | 6 | 1 | 7 | 0.00 |
| 8 | Kipton Helm | 1 | 0 | 1 | 0.00 |
| 16 | Jase Helm | 1 | 0 | 1 | 0.00 |
| 19 | Phoenix Tremain | 1 | 0 | 1 | 2.00 |
| 12 | Hudson Johnson | 0 | 1 | 1 | 0.00 |
| 21 | Arya Horricks | 0 | 1 | 1 | 2.00 |
| 3 | Ryker Strube | 0 | 0 | 0 | 0.00 |
| 5 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Joseph Montgrant | 0 | 0 | 0 | 2.00 |
| 17 | Blake Shindle | 0 | 0 | 0 | 0.00 |
| 18 | Maddox Segberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janelle Mason |
| Kent Shindle |
| Derek busby, Shot clock |
| Elijah Maier, |
| Kingston Gendall , |