Wed
Jun
12
07:30 PM
Smokejumpers
Trappers
4
5
Wed
Jun
12
07:30 PM
82's
Melfort
3
0
Thu
Jun
13
06:00 PM
Swarm
Trappers
0
0
Mon
Jun
17
06:30 PM
Rivermen
Giants
2
8
Mon
Jun
17
07:30 PM
Melfort
Smokejumpers
2
6
Mon
Jun
17
08:30 PM
82's
Trappers
6
3
Wed
Jun
19
05:30 PM
Swarm
Trappers
15
7
Wed
Jun
19
06:30 PM
Smokejumpers
Lumberjacks
4
5
Wed
Jun
19
07:30 PM
Swarm
Melfort
6
3
Wed
Jun
19
08:30 PM
Smokejumpers
Giants
2
11

U15 - Smokejumpers




#10 Locklen Burns

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 PALAX Bolt Supply Classic U15 PA Smokejumpers Prince Albert Box Lacrosse Association - U15 10 4 3 4 7 0.00 0.00 0.00 0 0 0 2.0
2024 Box Smokejumpers Prince Albert Box Lacrosse Association - U15 10 16 13 17 30 0.00 0.00 0.00 0 0 1 6.0
2023 Box PA U15 Trappers Prince Albert Box Lacrosse Association - U15 16 13 5 4 9 0.00 0.00 0.00 0 0 0 2.0
2023 Box TU15 Trappers Prince Albert Box Lacrosse Association - U15 16 4 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2022 Box Rivermen Prince Albert Box Lacrosse Association - 12U 10 11 2 2 4 0.00 0.00 0.00 0 0 0 6.0
2022 Box 12U PA Rivermen Prince Albert Box Lacrosse Association - 12U 10 5 1 0 1 0.00 0.00 0.00 0 0 0 4.0


2024 Box

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Smokejumpers Burns, Locklen 16 13 17 30 1.88 0.81 1.06 0 0 1 6.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/12/2024 @ Trappers 0 0 0 0 0 0 0 0
6/17/2024 vs Melfort 0 2 2 0 0 0 4 0

Game By Game Reg

Date VS G A PTS PPG SHG GWG PIM Stars
4/22/2024 @ Trappers 0 1 1 0 0 0 0 0
4/24/2024 vs Melfort 0 0 0 0 0 0 0 0
4/29/2024 @ 82's 0 1 1 0 0 0 0 0
5/1/2024 vs Trappers 0 0 0 0 0 0 0 0
5/6/2024 vs Melfort 0 0 0 0 0 0 0 0
5/8/2024 @ 82's 1 3 4 0 0 0 2 0
5/13/2024 @ Trappers 2 1 3 0 0 0 0 0
5/15/2024 @ Melfort 0 5 5 0 0 0 0 0
5/22/2024 vs Trappers 1 0 1 0 0 0 0 0
5/27/2024 @ Melfort 3 1 4 0 0 0 0 0
5/29/2024 vs 82's 0 0 0 0 0 0 0 0
6/3/2024 vs Trappers 3 0 3 0 0 1 0 0
6/5/2024 @ Melfort 3 2 5 0 0 0 0 0
6/10/2024 vs 82's 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
High Stick Minor 8.3(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 1 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.